<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketlive.IN</title>
	<atom:link href="http://marketlive.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketlive.in</link>
	<description>Premium Indian Financial Website</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Nifty closes above 5600. Greece obtains second bailout.</title>
		<link>http://marketlive.in/market-beat/nifty-closes-above-5600.-greece-obtains-second-bailout./</link>
		<comments>http://marketlive.in/market-beat/nifty-closes-above-5600.-greece-obtains-second-bailout./#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:35:14 +0000</pubDate>
		<dc:creator>Marketlive.in Administrator</dc:creator>
				<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/?p=1011</guid>
		<description><![CDATA[Greece has been awarded a second financial bailout on Tuesday. The 17-country eurozone finally managed to approve a Euro 130 billion (170 billion USD) rescue. The bailout comes as a relief to the ailing Greek economy. This news item has led to an upliftment of the mood across the Asian and other global markets. Oil [...]]]></description>
			<content:encoded><![CDATA[<p>Greece has been awarded a second financial bailout on Tuesday. The 17-country eurozone finally managed to approve a  Euro 130 billion (170 billion USD) rescue. The bailout comes as a relief to the ailing Greek economy. This news item has led to an upliftment of the mood across the Asian and other global markets. </p>
<p>Oil &#038; gas, telecom, banks and capital goods stocks have led the Nifty index to close above the 5600 mark. The index has gained 42.85 points or 0.77% at 5,607.15. Meanwhile, the BSE benchmark Sensex rose 139.26 points or 0.76%, to end at 18,428.61.   </p>
<p>Index heavyweights and oil &#038; gas majors Reliance Industries and ONGC rallied 3% &#038; 3.7%, respectively.</p>
<p>Telecom stocks like Bharti Airtel and Reliance Communications rose 3%. Among banks, SBI and ICICI Bank climbed 1-1.5%; HDFC Bank went up 0.67%.</p>
<p>Capital goods major BHEL retained its top position in the buying list for the whole session, rising 4.8%. However, L&#038;T fell 0.4%.</p>
<p>In the metal space, Tata Steel and Hindalco moved up nearly 3% while Sterlite Industries tanked 3.5% post sources claimed that Vedanta is looking to merge Sterlite and Sesa Goa.</p>
<p>Technology stocks like Infosys and Wipro declined 0.5% &#038; 1.5%, respectively; while TCS gained 0.4%.</p>
<p>The broader markets outperformed benchmarks &#8211; the BSE Midcap Index was up 0.9% and Smallcap up 1.2%. </p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/market-beat/nifty-closes-above-5600.-greece-obtains-second-bailout./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty touches 5600. BHEL tops up.</title>
		<link>http://marketlive.in/market-beat/nifty-touches-5600.-bhel-tops-up./</link>
		<comments>http://marketlive.in/market-beat/nifty-touches-5600.-bhel-tops-up./#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:03:25 +0000</pubDate>
		<dc:creator>Marketlive.in Administrator</dc:creator>
				<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/?p=1009</guid>
		<description><![CDATA[Markets have extended their gains amid volatility with the Sensex and the Nifty crossing 18,400 mark and 5,600 levels, respectively. The upmove is supported by Capital Goods, Metal and Power stocks. At 11:15, the Sensex was up 84 points at 18,374 and the Nifty gained 26 points at 5,590 levels. BSE Realty, Metal and Power [...]]]></description>
			<content:encoded><![CDATA[<p>Markets have extended their gains amid volatility with the Sensex and the Nifty crossing 18,400 mark and 5,600 levels, respectively. The upmove is supported by Capital Goods, Metal and Power stocks. At 11:15, the Sensex was up 84 points at 18,374 and the Nifty gained 26 points at 5,590 levels.</p>
<p>BSE Realty, Metal and Power indices have surged by nearly 2%. However, Consmuer Durable sector has declined by over 1%.</p>
<p>BHEL is the top Sensex gainer, up 4% on reports that the Cabinet Committee on Economic Affairs (CCEA) will impose import duty at the rate of 20% on the power generation equipment for projects above 1,000 megawatts (MW).</p>
<p>From the Metal space, Tata Steel, Hindalco, Jindal Steel and Sterlite have gained between 1-3%. </p>
<p>ONGC has rallied 4% on reports that the overseas investors have assured the government they would buy up the proposed 5% stake sale in the company.</p>
<p>Auto stocks like Hero MotoCorp, Bajaj Auto and M&#038;M have gained between 0.5-2%.</p>
<p>Among banking segment, SBI and ICICI Bank have incrased between 1-2%.</p>
<p>The broader markets continue to outperform the benchmark indices. BSE Midcap and Smallcap indices have gained between 0.8-1.2%.  </p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/market-beat/nifty-touches-5600.-bhel-tops-up./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty surges. Moves to 5600. Banks, Metals gain up.</title>
		<link>http://marketlive.in/market-beat/nifty-surges.-moves-to-5600.-banks-metals-gain-up./</link>
		<comments>http://marketlive.in/market-beat/nifty-surges.-moves-to-5600.-banks-metals-gain-up./#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:22:13 +0000</pubDate>
		<dc:creator>Marketlive.in Administrator</dc:creator>
				<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/?p=1005</guid>
		<description><![CDATA[Markets have opened with yet another strong session, which has led the Nifty close to the 5600 mark. The rally has been marked with significant moves from the banking, telecom and metal stocks. The Nifty, at 9:47 AM, is at 5588, up by 67 pts or +1.2%. SBI has continued to rally, from its previous [...]]]></description>
			<content:encoded><![CDATA[<p>Markets have opened with yet another strong session, which has led the Nifty close to the 5600 mark. The rally has been marked with significant moves from the banking, telecom and metal stocks. </p>
<p>The Nifty, at 9:47 AM, is at 5588, up by 67 pts or +1.2%.</p>
<p>SBI has continued to rally, from its previous gains. The stock has further added 4.2% to trade at 2447. ICICI Bank is another major gainer on the index. The stock has gained 2.5%. PNB is up by 1.5%. </p>
<p>Coal India, has recovered from yesterday&#8217;s blues, and is up by 2.2%. Sterlite has further gained by 3.7%. Hindalco has added 1.6%, while Tata steel is also up by 1.5%. </p>
<p>IDFC has gained 4.2%.   RCOM is up by 2.8%. </p>
<p>L&#038;T has further added to the gains and is up by 2.7%. So is JPAssociates, which is trading at 87.55, with 2.8% gains. Punj lloyd is up by 2%. </p>
<p>Power major NTPC is up by 1.7%. </p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/market-beat/nifty-surges.-moves-to-5600.-banks-metals-gain-up./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets are in red.</title>
		<link>http://marketlive.in/market-beat/markets-are-in-red./</link>
		<comments>http://marketlive.in/market-beat/markets-are-in-red./#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:35:42 +0000</pubDate>
		<dc:creator>Marketlive.in Administrator</dc:creator>
				<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/?p=1003</guid>
		<description><![CDATA[Markets have opened in the negative zone, following cues from global markets. The Sensex is down 63 points at 18,140. Nifty is down 27 points at 5,504. Most of the sectoral indices have also dropped into red with realty, auto and metal shares leading the fall. BSE consumer durables has slipped 1% to 6,380. OIl [...]]]></description>
			<content:encoded><![CDATA[<p>Markets have opened in the negative zone, following cues from global markets. The Sensex is down 63 points at 18,140. Nifty is down 27 points at 5,504.</p>
<p>Most of the sectoral indices have also dropped into red with realty, auto and metal shares leading the fall. BSE consumer durables has slipped 1% to 6,380. OIl &#038; gas, auto and realty indices are down half a per cent each. Meanwhile, the power index has added 2% to 2,311.</p>
<p>Coal India has slipped 3% to Rs 329. Sun Pharma, Hindalco and Sterlite have shed 2-3% each. Reliance Industries has slipped 1.7% to Rs 822 on continued fears of a dip in production from the KG-D6 basin.</p>
<p>Tata Motors has slipped 1.5% to Rs 282 after its 7% rally on Wednesday. DLF, Mahindra &#038; Mahindra and TCS are also down in trades.</p>
<p>Meanwhile, BHEL has gained 3% to Rs 627, followed by BHEL, Cipla, Tata POwer and NTPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/market-beat/markets-are-in-red./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets rally. Nifty crosses 5500. Midcaps participate</title>
		<link>http://marketlive.in/market-beat/markets-rally.-nifty-crosses-5500.-midcaps-participate/</link>
		<comments>http://marketlive.in/market-beat/markets-rally.-nifty-crosses-5500.-midcaps-participate/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:50:29 +0000</pubDate>
		<dc:creator>Marketlive.in Administrator</dc:creator>
				<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/?p=1001</guid>
		<description><![CDATA[Markets have moved up with smart gains showing up on the indices. Individual stocks are beaming up with good surges seen on the counters. All the sectors have seen indices in the green. Midcap stocks have seen phenomenal rises. The Nifty has quickly surpassed the 5500 mark. It has been a very good run up [...]]]></description>
			<content:encoded><![CDATA[<p>Markets have moved up with smart gains showing up on the indices. Individual stocks are beaming up with good surges seen on the counters. All the sectors have seen indices in the green. Midcap stocks have seen phenomenal rises. </p>
<p>The Nifty has quickly surpassed the 5500 mark. It has been a very good run up to the 5500 mark in a short duration of time. Expectations from the budget, good earnings numbers and lower inflationary figures have fuelled in the rally.</p>
<p>At 12:13 PM, the Nifty is at 5503, up by 88 pts or 1.6%. </p>
<p>Tata Motors, continues to remain the top gainer on the index. The stock has shot up by  over 7% in today&#8217;s trade, following the result announcement for the previous quarter.  This has made the other auto stocks also to trade with strong positive bias. Maruti is up by 3%. M&#038;M has also moved up by 4%. </p>
<p>Many other stocks have seen good gains. Unitech is beaming with 6% surge, while L&#038;T is up by 4.4%. Suzlon energy is up by 4.8%. Sterlite industries, from the metal space, has also shot up by 4%. </p>
<p>Index heavy weight RIL, is however trading in the red with 1% cuts. </p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/market-beat/markets-rally.-nifty-crosses-5500.-midcaps-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets move up. Tata Motors sees 6.5% surge.</title>
		<link>http://marketlive.in/market-beat/markets-move-up.-tata-motors-sees-6.5-surge./</link>
		<comments>http://marketlive.in/market-beat/markets-move-up.-tata-motors-sees-6.5-surge./#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:56:15 +0000</pubDate>
		<dc:creator>Marketlive.in Administrator</dc:creator>
				<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/?p=998</guid>
		<description><![CDATA[Markets have opened up higher this morning, despite flat global cues. The Sensex has crossed the 18,000 mark in opening deals and is up 206 points or 1% at 18,054. Nifty is up 61 points at 5,477. The BSE auto index is the biggest gainer in early trades and is up 3% at 10,295. Realty, [...]]]></description>
			<content:encoded><![CDATA[<p>Markets have opened up higher this morning, despite flat global cues. The Sensex has crossed the 18,000 mark in opening deals and is up 206 points or 1% at 18,054. Nifty is up 61 points at 5,477.</p>
<p>The BSE auto index is the biggest gainer in early trades and is up 3% at 10,295. Realty, capital goods, bankex and metal indices have moved up 1-2% each.</p>
<p>Tata Motors is the top contributor to the Sensex&#8217;s upmove. The stock is up 6.3% at Rs 285. Tata Motors, the country’s biggest automobile manufacturer, on Tuesday reported a 41 growth in consolidated net profit at Rs 3,405 crore for the quarter ended December 31, 2011, as robust sales at Jaguar Land Rover (JLR) helped improve margins.</p>
<p>ICICI Bank and Larsen &#038; Toubro, together accounts for over 50 points rally in the Sensex.</p>
<p>Meanwhile, Reliance has slipped marginally to trade flat at Rs 848.</p>
<p>Among individual stocks, Unitech has advanced 4% on reporting 50 per cent drop in consolidated net profit for the third quarter ended December 2011.</p>
<p>A panel of ministers will meet on today to discuss selling shares in state-run ONGC and BHEL. ONGC is up 0.6% at Rs 278 while BHEL is trading up 1.7% at Rs 269.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/market-beat/markets-move-up.-tata-motors-sees-6.5-surge./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed trade in markets. IT stocks down.</title>
		<link>http://marketlive.in/market-beat/mixed-trade-in-markets.-it-stocks-down./</link>
		<comments>http://marketlive.in/market-beat/mixed-trade-in-markets.-it-stocks-down./#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:20:38 +0000</pubDate>
		<dc:creator>Marketlive.in Administrator</dc:creator>
				<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/?p=996</guid>
		<description><![CDATA[Markets are witnessing mixed trades early in the morning, with Nifty trading in a tight range close to the 5400 level. At 9:44 AM, the Nifty is holding on in the green with 8 points higher at 5398 (up by +0.16%). Banking major SBI has moved up smartly in the opening trade. The stock is [...]]]></description>
			<content:encoded><![CDATA[<p>Markets are witnessing mixed trades early in the morning, with Nifty trading in a tight range close to the 5400 level.</p>
<p>At 9:44  AM, the Nifty is holding on in the green with 8 points higher at 5398 (up by +0.16%).</p>
<p>Banking major SBI has moved up smartly in the opening trade. The stock is up by 3.8% and is trading at 2210.  Other banking stocks have also followed. ICICI Bank is up by 1% while PNB is up by 1.6%. </p>
<p>Other stocks in the green are Tata Motors &#8211; up by 1.7%, L&#038;T &#8211; up by 1%, BPCL &#8211; up by 1.9% and IDFC &#8211; up by 1.5%.</p>
<p>Punj LLoyd has recorded a gain of 2.8%. </p>
<p>Power stocks have lost sheen in the trade. Powergrid and NTPC are down in the red. Suzlon has continued its slide, and is down by 2%. </p>
<p>IT stocks are also trading soft. The CNX IT index is in the red.  Infosys is down by 0.4%, Wipro down by 0.5%, while TCS has seen 0.3% cuts. </p>
<p>GujNRECoke, from the ore segment, has lost over 3%.<br />
 Jubilant Food Works (JUBLFOOD), is up by 3%. </p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/market-beat/mixed-trade-in-markets.-it-stocks-down./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets open flat.</title>
		<link>http://marketlive.in/market-beat/993/</link>
		<comments>http://marketlive.in/market-beat/993/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:48:08 +0000</pubDate>
		<dc:creator>Marketlive.in Administrator</dc:creator>
				<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/?p=993</guid>
		<description><![CDATA[Markets have opened on a flat note taking cues from overseas bourses, including the US stock market, which closed with losses on Friday. The Sensex is up 43 points at 17,791. Nifty is flat at 5,390. Rate sensitives &#8211; BSE bankex and realty indices have dropped into the red. The realty index is down 2% [...]]]></description>
			<content:encoded><![CDATA[<p>Markets have opened on a flat note taking cues from overseas bourses, including the US stock market, which closed with losses on Friday. The Sensex is up 43 points at 17,791. Nifty is flat at 5,390.</p>
<p>Rate sensitives &#8211; BSE bankex and realty indices have dropped into the red. The realty index is down 2% in opening trades at 1,851. Bankex and capital goods indices have slipped 0.4% each.</p>
<p>Meanwhile, the healthcare index has added 0.8% at 6,401. OIl &#038; gas and auto indices have added 0.7% each.</p>
<p>Sun Pharma has gained 2.3% at Rs 554. Coal India, ONGC and Reliance have added over 1% each. From the auto space, Mahindra &#038; Mahindra, Hero MotoCorp and Bajaj Auto have advanced 1-2% each.</p>
<p>Meanwhile, DLF has slipped 3% to Rs 223. DLF is under pressure on account of a 45 per cent drop in the December quarter net. The company and its subsidiaries have received an additional tax notice of 1,137 crore for the 2009-10 assessment year. SBI, Bharti Airtel and Wipro have dropped around 1% each in trades.</p>
<p>Among individual stocks, Tata Power has slipped 1.5% to Rs 109 today on reporting a 40.7 per cent drop in consolidated the December quarter net profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/market-beat/993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty opens quiet. Metals open soft</title>
		<link>http://marketlive.in/market-beat/nifty-opens-soft./</link>
		<comments>http://marketlive.in/market-beat/nifty-opens-soft./#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:53:19 +0000</pubDate>
		<dc:creator>Marketlive.in Administrator</dc:creator>
				<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/?p=986</guid>
		<description><![CDATA[Markets have opened soft in the wake of weak cues from the Asian markets. Some of the stocks from the metal sector have given up in the early trade. The broader market also has opened flat. The Nifty opened at 5343, down by 24 pts or -0.32%. Hindalco ahead of its quarterly numbers is down [...]]]></description>
			<content:encoded><![CDATA[<p>Markets have opened soft in the wake of weak cues from the Asian markets.  Some of the stocks from the metal sector have given up in the early trade.  The broader market also has opened flat. </p>
<p>The Nifty opened at 5343, down by 24 pts or -0.32%.</p>
<p>Hindalco ahead of its quarterly numbers is down by 3%. Tata steel is down by 1.3%. Sesagoa has also opened down. </p>
<p>IT giants Infosys &#038; Wipro have also opened in the red. </p>
<p>Telecom major Bharti continues to trade down by 1%. The stock was beaten down in yesterday&#8217;s trade.<br />
ACC has opened down.  JPAssociates is also down by 1%. </p>
<p>On the winning side, Cairn is up by 1.8%. Powergrid has opened up by 1.8% gains. Bajaj Auto is up by 0.8%. </p>
<p>The trades have opened quiet even in the midcap segment. The CNX Midcap Index is down by 0.7%. </p>
<p>Thomas Cook (THOMASCOOK) is up by 10%.  HMT Limited is up by 5%. Gammon Infra (GAMMNINFRA) is up by 8%. Manappuram Gen Finjance is up by 3%.  Essar Ship (ESSARSHPNG) is up by 7.7%. Jubilant Foodworks (JUBLFOOD) is up by 2.5%.  Orchid Chemicals down by 2.7%. </p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/market-beat/nifty-opens-soft./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets surge during close. Reliance Capital up 9%.</title>
		<link>http://marketlive.in/market-beat/markets-surge-during-close.-reliance-capital-up-9./</link>
		<comments>http://marketlive.in/market-beat/markets-surge-during-close.-reliance-capital-up-9./#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:08:33 +0000</pubDate>
		<dc:creator>Marketlive.in Administrator</dc:creator>
				<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/?p=983</guid>
		<description><![CDATA[Markets witnessed a strong trade towards the close of the session, taking Nifty close to the 5400 mark. Infrastructure related stocks continued to gain today as well, while selected counters from the banking space were down. The Nifty closed at 5372, up by 38 pts or +0.7%. Reliance Capital &#038; Reliance Infra were the star [...]]]></description>
			<content:encoded><![CDATA[<p>Markets witnessed a strong trade towards the close of the session, taking Nifty close to the 5400 mark. Infrastructure related stocks continued to gain today as well, while selected counters from the banking space were down.</p>
<p>The Nifty closed at 5372, up by 38 pts or +0.7%. </p>
<p>Reliance Capital &#038; Reliance Infra were the star trades. Reliance capital closed by making nearly 10% gains. The stock closed at 410.85.  Reliance Infra also closed with 7% gains. </p>
<p>JPAssociates was up by 4% in the trade, while Punj lloyd recorded a 2% upmove.</p>
<p>Coal India (COALINDIA), RCOM, BPCL, IDFC &#8211; had all recorded gains of 2% each.</p>
<p>Hindalco was a big gainer with 5.4% gains. </p>
<p>Midcap stocks also witnessed big moves.<br />
HDIL was up by 8.5%. Educomp solutions had moved up by 7%. Titan industries witnessed 4.5% surge. </p>
<p>Index heavyweight ONGC was down by over 1%, after it announced its results for the previous quarter. The company announced a decline in the profits in the quarter ended in December.   </p>
<p>Another major impact with the results was with Bharti Airtel. The stock was down by 6.8% by close. The company came up with its quarterly results which disappointed the markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/market-beat/markets-surge-during-close.-reliance-capital-up-9./feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

