Indices Watch

Monitor the NSE and BSE Indices Live !

NSE Indices

Index Prev. Close Open High Low Last Value % Change Time
S&P CNX Nifty 5967.05 6010.7 6015.3 5936.8 5983.55 0.28% 2013-05-24 16:09:00
NSE Bank Nifty 12636.5 12756.35 12828.6 12582.5 12769.35 1.05% 2013-05-24 16:09:00
CNX Nifty Junior 12230.25 12278.05 12355.1 12170.05 12325.8 0.78% 2013-05-24 16:09:00
CNX IT 6378.45 6396.75 6431.95 6314.15 6330.8 -0.75% 2013-05-24 16:09:00
CNX Midcap 7802.05 7821.75 7845.25 7737 7820.2 0.23% 2013-05-24 16:09:00
S&P CNX Defty 3624.45 3594.35 3631.7 3569.95 3624.45 0% 2013-05-24 16:14:00
S&P CNX 500 4668.2 4695.4 4699.9 4644.6 4685.6 0.37% 2013-05-24 16:09:00

BSE Indices

Index Prev. Close Open Last Value % Change Time
BSE Sensex 19674.33 19765.32 19704.33 +0.15% 24-05-2013 15:40:00
BSE 500 7422.53 7454.06 7448.78 +0.35% 24-05-2013 15:40:00
BSE Bankex 14452.86 14524.83 14591.54 +0.96% 24-05-2013 15:40:00
BSE Auto 10877.86 10945.45 10873.02 -0.04% 24-05-2013 15:40:00
BSE Capital Goods 9436.96 9549.22 9589.01 +1.61% 24-05-2013 15:40:00