marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)

BSE Most Active Securities


 

Track the most active stocks in BSE by their traded Value and Volume.

 

 By Value           By Volume

 

 

Scrip Current Value Volume Total Turnover in Rs. lakhs
ASTERSILI 190.25 12024462 27,722.00
IRB Infra 292.85 5097566 14,687.00
SBI 2,503.80 563975 14,115.00
Arss Infra Proj 1,316.70 777849 10,490.00
RIL 1,009.60 871004 8,823.00
Tata Steel 537.15 1539286 8,296.00
Spicejet 62.40 12526420 7,901.00
EMAMI INFRA 90.15 7159150 6,448.00
IFCI 62.50 9839293 6,218.00
Hindustan Const 133.70 3969913 5,397.00
BF Utilities 993.15 488898 4,902.00
Inox Leisure 83.20 5608104 4,655.00
MMTC 1,741.65 253676 4,525.00
BPCL 642.35 679784 4,380.00
Aban Offshore 869.05 496239 4,358.00
Sesa Goa 361.10 1176780 4,295.00
JUBL FOOD 350.00 1215507 4,295.00
Aegis Logistics 455.25 907388 4,251.00
Mcdowell Hold 177.40 2319177 3,967.00
Tata Motors 846.15 461447 3,927.00
Scrip Current Value Volume Total Turnover in Rs. lakhs
Cals Ref 0.33 18246712 61.45
Spicejet 62.40 12526420 7,901.00
ASTERSILI 190.25 12024462 27,722.00
IFCI 62.50 9839293 6,218.00
EMAMI INFRA 90.15 7159150 6,448.00
Shree Ashtavina 17.20 5880126 1,021.00
Inox Leisure 83.20 5608104 4,655.00
FCS Software 2.76 5426427 149.00
IRB Infra 292.85 5097566 14,687.00
Comfort Intech 15.95 4753574 754.00

 











 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle     Add to iGoogle