marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)

BSE Most Active Securities


 

Track the most active stocks in BSE by their traded Value and Volume.

 

 By Value           By Volume

 

 

Scrip Current Value Volume Total Turnover in Rs. lakhs
SBI 2,144.00 774031 16,666.00
Bharati Ship 341.80 4086525 13,704.00
STC 457.60 2704303 12,118.00
NMDC 478.45 2369929 11,154.00
Bombay Dyeing 579.40 1816199 10,244.00
Aban Offshore 1,507.50 665396 10,089.00
Satyam Comp 116.55 8117018 9,618.00
Reliance Comm 191.50 4752437 9,082.00
THINKSOFT 440.15 2009349 8,783.00
RIL 1,109.20 764212 8,557.00
Hindustan Copp 430.85 1917746 7,956.00
Tata Steel 645.25 1020425 6,582.00
PIPAVAVSHIP 56.45 11499869 6,494.00
Wipro 734.70 876935 6,463.00
Tata Motors 796.70 796459 6,323.00
Selan Expl 437.45 1458503 6,238.00
HDIL 378.70 1639325 6,170.00
ICICI Bank 841.15 726353 6,105.00
ABG Shipyard 298.85 2098555 5,921.00
Suzlon Energy 89.15 6492837 5,884.00
Scrip Current Value Volume Total Turnover in Rs. lakhs
Cals Ref 0.53 25440276 137.00
Himachal Futur 14.42 12285444 1,791.00
PIPAVAVSHIP 56.45 11499869 6,494.00
Dish TV India 50.35 8986801 4,441.00
Sanraa Media 1.05 8672772 90.86
Satyam Comp 116.55 8117018 9,618.00
Radhe Dev 5.44 7709112 421.00
Uco Bank 58.65 7171234 4,242.00
Suzlon Energy 89.15 6492837 5,884.00
FCS Software 15.55 6223949 947.00

 











 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle