marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)

Indices Watch


 

Monitor the NSE and BSE Indices Live !!

 

NSE Indices
Index Prev. Close Open High Low Last Value % Change
S&P CNX NIFTY 5408.90 5408.40 5413.25 5349.20 5367.60 -0.76%
CNX NIFTY JUNIOR 11606.25 11594.55 11662.20 11549.90 11564.25 -0.36%
CNX IT 6152.35 6139.25 6144.25 6045.60 6086.85 -1.06%
BANK NIFTY 10179.70 10152.50 10243.90 10116.70 10161.00 -0.18%
INDIA VIX 18.33 18.33 19.23 16.25 18.94 3.32%
CNX 100 5384.75 5371.85 5387.15 5338.40 5347.20 -0.70%
S&P CNX DEFTY 4021.45 4026.90 4037.15 3981.95 3996.60 -0.62%
S&P CNX 500 4490.40 4476.60 4501.00 4470.45 4475.15 -0.34%
CNX MIDCAP 8380.30 8377.80 8452.95 8377.80 8415.30 0.42%
BSE Indices
Index Prev. Close Open High Low Last Value Change % Change
SENSEX 17,992.00 17,981.06 18,000.35 17,838.92 17,868.29 -123.71 -0.69%
MIDCAP 7,382.09 7,386.51 7,449.11 7,383.09 7,407.91 25.82 0.35%
SMLCAP 9,329.97 9,334.08 9,412.43 9,333.96 9,348.97 19.00 0.20%
BSE-100 9,617.92 9,592.32 9,628.44 9,545.92 9,556.67 -61.25 -0.64%
BSE-200 2,292.61 2,287.16 2,297.73 2,279.34 2,281.63 -10.98 -0.48%

 









 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle     Add to iGoogle