marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)



17,519.26
5245.90
29.18
(0.17%)  
14.00
(0.27%)

 

Market Live - BSE, NSE - Sensex & Nifty Intraday Chart     Market Live - BSE, NSE - Sensex & Nifty Intraday Chart

 

 

Live Sensex Chart Live Nifty Chart


Top Gainers
Nifty Gainers
Index Prev. Close Open High Low Last Value % Change
IDEA 64.35 62.00 67.70 62.00 67.20 4.43%
JPASSOCIAT 148.35 148.50 152.90 148.50 152.15 2.56%
SAIL 239.65 241.00 245.70 241.00 245.65 2.50%
HINDALCO 173.45 175.00 177.80 172.55 177.50 2.33%
RCOM 161.10 161.80 164.90 161.00 164.60 2.17%
ICICIBANK 948.55 950.05 969.50 949.00 969.00 2.16%
INFOSYSTCH 2738.30 2740.00 2793.90 2740.00 2791.95 1.96%
RELINFRA 1000.35 1001.50 1020.70 994.50 1018.00 1.76%
CAIRN 279.60 280.20 286.40 278.50 284.10 1.61%
Sensex Gainers
Index Open High Low Last Value % Change
Reliance Comm 184.00 193.35 184.00 182.80 4.76%
ACC 964.75 989.90 947.00 952.05 3.00%
Tata Motors 788.00 802.85 775.30 782.40 1.83%
ITC 249.10 253.30 247.35 248.15 1.77%
TCS 790.00 799.20 772.80 782.20 1.23%
DLF 385.00 391.80 384.50 383.60 0.74%
ICICI Bank 842.00 848.00 830.10 835.60 0.66%
NTPC 234.90 234.90 231.10 231.05 0.63%
HDFC Bank 1,698.00 1,699.00 1,671.10 1,685.50 0.33%
Top Losers
Nifty Losers
Index Prev. Close Open High Low Last Value % Change
M&M 1123.30 1123.50 1123.50 1076.25 1089.90 -2.97%
BPCL 538.00 525.00 542.80 522.60 525.90 -2.25%
TCS 840.70 845.00 845.00 820.50 826.20 -1.72%
HCLTECH 381.70 381.70 383.00 373.65 375.50 -1.62%
ONGC 1073.50 1077.45 1077.45 1050.00 1056.10 -1.62%
WIPRO 739.10 745.00 750.00 724.20 727.50 -1.57%
TATAPOWER 1362.85 1368.00 1377.70 1337.55 1345.15 -1.30%
ABB 861.10 861.20 867.00 846.10 851.00 -1.17%
ITC 262.85 263.00 264.70 258.70 259.95 -1.10%
Sensex Losers
Index Open High Low Last Value % Change

 




 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle     Add to iGoogle