marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)



17,868.29
5367.60
-123.71
(-0.69%)  
-41.30
(-0.76%)

 

Market Live - BSE, NSE - Sensex & Nifty Intraday Chart     Market Live - BSE, NSE - Sensex & Nifty Intraday Chart

 

 

Live Sensex Chart Live Nifty Chart


Top Gainers
Nifty Gainers
Index Prev. Close Open High Low Last Value % Change
HCLTECH 378.05 378.00 394.00 378.00 392.00 3.69%
IDEA 68.65 68.60 71.10 67.45 70.55 2.77%
M&M 643.90 641.00 664.90 640.00 660.25 2.54%
RANBAXY 441.95 441.00 455.65 441.00 449.90 1.80%
HDFCBANK 2100.60 2097.70 2137.00 2080.00 2126.00 1.21%
SBIN 2473.05 2460.00 2522.00 2450.45 2503.00 1.21%
PNB 1056.65 1050.00 1077.90 1046.50 1066.90 0.97%
KOTAKBANK 764.90 763.00 780.95 763.00 770.05 0.67%
SUZLON 56.35 56.60 57.40 56.25 56.65 0.53%
Top Losers
Nifty Losers
Index Prev. Close Open High Low Last Value % Change
ABB 848.10 848.00 856.70 806.15 813.00 -4.14%
GAIL 452.75 453.00 453.00 436.55 438.00 -3.26%
HEROHONDA 1874.30 1845.00 1845.00 1790.50 1814.90 -3.17%
RPOWER 168.50 167.00 168.05 163.45 163.50 -2.97%
ICICIBANK 928.70 927.00 931.50 900.00 901.35 -2.94%
SIEMENS 721.05 712.00 712.00 694.45 700.50 -2.85%
BHARTIARTL 316.90 315.00 319.90 305.10 307.90 -2.84%
DLF 309.10 308.00 309.40 300.10 301.00 -2.62%
INFOSYSTCH 2833.15 2815.00 2831.25 2760.00 2760.65 -2.56%

 




 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle     Add to iGoogle