marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)



17,167.96
5133.40
69.63
(0.41%)  
17.15
(0.34%)

 

Market Live - BSE, NSE - Sensex & Nifty Intraday Chart     Market Live - BSE, NSE - Sensex & Nifty Intraday Chart

 

 

Live Sensex Chart Live Nifty Chart


Top Gainers
Nifty Gainers
Index Prev. Close Open High Low Last Value % Change
ABB 846.25 840.20 875.00 840.20 873.00 3.16%
SUNPHARMA 1643.70 1635.05 1705.90 1635.05 1695.00 3.12%
GAIL 407.40 409.00 419.00 406.60 418.25 2.66%
BHARTIARTL 288.00 288.90 295.55 288.35 294.90 2.40%
WIPRO 696.30 702.00 714.00 699.00 712.50 2.33%
STER 803.90 803.90 823.80 792.50 821.00 2.13%
TCS 780.05 780.05 794.90 771.95 794.90 1.90%
AXISBANK 1131.50 1127.40 1154.90 1127.40 1153.00 1.90%
ICICIBANK 917.80 915.00 936.70 913.10 935.00 1.87%
Sensex Gainers
Index Open High Low Last Value % Change
Reliance Comm 184.00 193.35 184.00 182.80 4.76%
ACC 964.75 989.90 947.00 952.05 3.00%
Tata Motors 788.00 802.85 775.30 782.40 1.83%
ITC 249.10 253.30 247.35 248.15 1.77%
TCS 790.00 799.20 772.80 782.20 1.23%
DLF 385.00 391.80 384.50 383.60 0.74%
ICICI Bank 842.00 848.00 830.10 835.60 0.66%
NTPC 234.90 234.90 231.10 231.05 0.63%
HDFC Bank 1,698.00 1,699.00 1,671.10 1,685.50 0.33%
Top Losers
Nifty Losers
Index Prev. Close Open High Low Last Value % Change
HINDUNILVR 239.75 236.35 239.45 228.15 229.25 -4.38%
IDEA 61.45 61.45 62.15 59.80 60.15 -2.12%
POWERGRID 109.10 109.00 110.20 106.10 107.00 -1.92%
HEROHONDA 1939.65 1941.25 1944.70 1901.30 1908.25 -1.62%
JINDALSTEL 682.35 684.00 688.00 672.95 673.40 -1.31%
ACC 1013.50 1015.25 1018.00 955.25 1000.25 -1.31%
HINDALCO 162.70 162.90 162.90 158.15 160.85 -1.14%
RCOM 162.85 163.20 163.35 159.20 161.10 -1.07%
MARUTI 1479.85 1470.05 1484.95 1455.00 1465.25 -0.99%
Sensex Losers
Index Open High Low Last Value % Change

 




 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle