marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)

NSE Most Active Securities


 

Track the most active stocks in NSE by their traded Value and Volume.

 

 By Value           By Volume

 

 

Scrip Volume Traded Value in Rs. lakhs Current Value % Change
ARSSINFRA 9260329 86922.08 911.00 -1.70
ICICIBANK 4717742 45192.19 969.00 2.16
UNITEDBNK 55114410 39307.60 68.75 4.17
RELIANCE 3495591 37509.79 1076.50 0.64
UNITECH 44221122 32613.08 73.40 -0.14
INFOSYSTCH 1115381 30964.87 2791.95 1.96
SBIN 1426907 28884.31 2050.00 1.12
HINDCOPPER 4846545 26397.68 516.00 -2.76
TATASTEEL 4070479 25875.63 640.50 1.33
STCINDIA 5132935 25455.76 473.20 -3.25
Scrip Volume Traded Value in Rs. lakhs Current Value % Change
UNITEDBNK 55114410 39307.60 68.75 4.17
UNITECH 44221122 32613.08 73.40 -0.14
SKUMARSYNF 17166942 9524.22 54.25 12.20
TEXMOPIPES 16060204 20566.70 115.50 -19.62
APOLLOTYRE 13389729 9795.93 74.45 5.53
IDEA 12772696 8506.62 67.20 4.43
SUZLON 11703758 8745.05 74.95 0.60
BIRLAPOWER 11305206 442.03 3.80 -3.80
RENUKA 11287462 8628.14 76.10 0.07
ALOKTEXT 11041476 2617.93 22.95 -1.08

 











 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle     Add to iGoogle