marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)

NSE Most Active Securities


 

Track the most active stocks in NSE by their traded Value and Volume.

 

 By Value           By Volume

 

 

Scrip Volume Traded Value in Rs. lakhs Current Value % Change
SBIN 2694487 67445.17 2503.00 1.21
RELIANCE 4398414 44553.29 1009.00 -0.11
ASTERSILI 16151898 37083.14 196.30 -19.99
HEROHONDA 1682439 30567.06 1814.90 -3.17
TATASTEEL 5611981 30236.23 535.50 0.45
HDFCBANK 1169966 24754.96 2126.00 1.21
BHARTIARTL 7663532 23675.72 307.90 -2.84
IRB 7999777 23012.96 289.65 6.22
ICICIBANK 2386090 21802.66 901.35 -2.94
LT 1070201 19387.55 1793.00 -1.37
Scrip Volume Traded Value in Rs. lakhs Current Value % Change
IFCI 27245563 17221.92 62.90 -1.33
UNITECH 16158301 13209.41 81.15 -2.23
ASTERSILI 16151898 37083.14 196.30 -19.99
SHREEASHTA 15686851 2723.24 17.20 0.58
NHPC 13891153 4450.73 31.70 -0.94
INOXLEISUR 13808774 11457.14 83.50 16.21
EMAMIINFRA 13258044 11974.67 89.65 -7.96
IDEA 10401093 7266.20 70.55 2.77
HCC 10022282 13594.22 134.10 4.16
RENUKA 9307207 5952.89 63.35 0.24

 











 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle     Add to iGoogle