marketlive-logo
 
Nifty   0000   (+00.00%) Sensex   00000   (-00.00%)

NSE Most Active Securities


 

Track the most active stocks in NSE by their traded Value and Volume.

 

 By Value           By Volume

 

 

Scrip Volume Traded Value in Rs. lakhs Current Value % Change
MANINFRA 20461610 73800.93 347.00 37.70
TEXMOPIPES 28562229 42597.71 146.80 7.04
ICICIBANK 3844756 35647.81 935.00 1.87
RELIANCE 3333605 33783.75 1019.00 1.02
HDIL 10470279 32592.93 308.25 -0.26
RENUKA 16251158 27131.31 163.75 -5.24
UNITECH 36102450 27004.63 74.65 -0.07
SBIN 1197980 24401.42 2048.40 0.55
AXISBANK 1809188 20741.25 1153.00 1.90
TATASTEEL 3344042 20305.69 611.50 -0.11
Scrip Volume Traded Value in Rs. lakhs Current Value % Change
UNITECH 36102450 27004.63 74.65 -0.07
TEXMOPIPES 28562229 42597.71 146.80 7.04
MANINFRA 20461610 73800.93 347.00 37.70
SUZLON 19169442 14869.74 77.45 0.32
RENUKA 16251158 27131.31 163.75 -5.24
IFCI 15115877 7922.23 52.55 0.77
AUSTRAL 13296649 1131.54 8.80 2.33
BALRAMCHIN 12916562 12508.40 96.55 -3.50
HDIL 10470279 32592.93 308.25 -0.26
JPASSOCIAT 9304054 13609.04 146.70 0.72

 











 
Find us on Facebook !     Follow us on Twitter !     Add to iGoogle