<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Marketlive.in - Market Beat</title>
	<atom:link href="http://marketlive.in/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketlive.in/news</link>
	<description>Live Info on Latest Happenings in the Market</description>
	<pubDate>Fri, 30 Jul 2010 05:36:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Nifty hovers at 5400. HCL Tech up 3.2%</title>
		<link>http://marketlive.in/news/2010/07/nifty-hovers-at-5400-hcl-tech-up-32/</link>
		<comments>http://marketlive.in/news/2010/07/nifty-hovers-at-5400-hcl-tech-up-32/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/news/?p=1417</guid>
		<description><![CDATA[Nifty is trying to cross the 5400 level. However stocks from real estate and oil marketing sectors, have been trading soft.]]></description>
			<content:encoded><![CDATA[<p>At 11 AM, the Nifty is at 5397, down by 10 pts or -0.2%</p>
<p>HCL Tech has gained over 3% at 389.70.  Tata Steel is up by 1.3%. RIL is up by 0.5% at 1015.</p>
<p>Suzlon energy has also seen a rise of 1.5%</p>
<p>SBI is up by 1.6% while PNB has moved up by 1.4%.</p>
<p>Unitech, DLF are trading in the red. HDFC is down by 0.6%.</p>
<p>Tata Motors is down by 1.8%.</p>
<p>GAIL has seen a cut of 2.2%.  BPCL is down by 0.8%. ONGC is down by 1.6%.</p>
<p>Wipro from the IT space is down by 1%. Infosys is down by 0.8%.</p>
<p>Bharti has seen decline of 1% at 313.75</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/news/2010/07/nifty-hovers-at-5400-hcl-tech-up-32/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets quiet. Oil stocks rise. RIL, Bharti, DLF down</title>
		<link>http://marketlive.in/news/2010/07/markets-quiet-oil-stocks-rise-ril-bharti-dlf-down/</link>
		<comments>http://marketlive.in/news/2010/07/markets-quiet-oil-stocks-rise-ril-bharti-dlf-down/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/news/?p=1415</guid>
		<description><![CDATA[Markets are trading quiet with stocks from oil marketing and metals holding up. Banking, real estate stocks have been trading soft.]]></description>
			<content:encoded><![CDATA[<p>At 10:12 AM, the Nifty is at 5429, down by 1 pt or -0.06%</p>
<p>BPCL is up by 2.2% at 644.25. ONGC is up by 0.8%. GAIL has seen a rise of 0.8%</p>
<p>Tata steel is up by 0.9%. Reliance Infra is up by 0.7%. Maruti is up by 0.8%</p>
<p>BHEL is up by 0.7%. Ambuja cemets is up by 0.4%.</p>
<p>Powergrid is also in the green.</p>
<p>RIL, post to its announcement of the quarterly results, is down by 1% and is trading at 1041.75. ICICI Bank is down by 1% at 914.</p>
<p>IDFC is down by 1.5%. Axis Bank is down by 1.2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/news/2010/07/markets-quiet-oil-stocks-rise-ril-bharti-dlf-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nifty holds at 5415. Metals, Cements flare up</title>
		<link>http://marketlive.in/news/2010/07/nifty-holds-at-5415-metals-cements-flare-up/</link>
		<comments>http://marketlive.in/news/2010/07/nifty-holds-at-5415-metals-cements-flare-up/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/news/?p=1413</guid>
		<description><![CDATA[Markets are seeing muted trade with stock specific actions seen in many sectors. Metals and Cement stocks are holding in the green.]]></description>
			<content:encoded><![CDATA[<p>At 10:40 AM, the Nifty is at 5416, down by 2 pts ro 0.04%</p>
<p>Sterlite industries is up by 1.2% at 175.80. Hindalco is up by 1.2%.</p>
<p>Ambuja cements is up by 1.7% at 118.35.</p>
<p>IT stocks are also trading in the green. Wipro is up by 1%. Infosys and TCS are up by 0.8% each.</p>
<p>Tata Motors is up by 1%.</p>
<p>RIL is up by 0.3% at 1056.50</p>
<p>Stocks in the red include GAIL - down by 1.5%, Unitech - down by 1.6% and Punj lloyd - down by 1.2%.</p>
<p>LT has seen a cut of 2.7% at 1868.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/news/2010/07/nifty-holds-at-5415-metals-cements-flare-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maruti, Indian Bank plunge. Hero honda, Jaypee take dip</title>
		<link>http://marketlive.in/news/2010/07/maruti-indian-bank-plunge-hero-honda-jaypee-take-dip/</link>
		<comments>http://marketlive.in/news/2010/07/maruti-indian-bank-plunge-hero-honda-jaypee-take-dip/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/news/?p=1411</guid>
		<description><![CDATA[Markets have witnessed heavy selling in selected stocks. The main indices however remain muted. ]]></description>
			<content:encoded><![CDATA[<p>At 10:42 AM, the Nifty is at 5437, down by 11 pts or -0.2%</p>
<p>Maruti is the biggest loser with 11% losses at 1214.70. The stock has however seen an intraday dip to 1126.</p>
<p>Indian Bank, in the wake of their asset ratings being reduces, has lost 10% to trade at 225.70</p>
<p>JP Associates is down by 4.5% at 123.</p>
<p>IDBI is down by 1.5%.</p>
<p>BPCL  has seen cuts of 1.3%. DLF is down by 1.3%. SBI is down by 1.9%. PNB is also down by 1.3%</p>
<p>Stocks in the green include SAIL - up by 1.3%, Bharti - up by 1.9% and Wipro - up by 0.6%.</p>
<p>Fortis healthcare has seen a surge of 4.8% at 159.20</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/news/2010/07/maruti-indian-bank-plunge-hero-honda-jaypee-take-dip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets recover. Metals pull up again</title>
		<link>http://marketlive.in/news/2010/07/markets-recover-metals-pull-up-again/</link>
		<comments>http://marketlive.in/news/2010/07/markets-recover-metals-pull-up-again/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/news/?p=1409</guid>
		<description><![CDATA[Markets have been trading higher with recovery seen from yesterday's lows. Metals, Cemets and IT stocks have held up the index higher.]]></description>
			<content:encoded><![CDATA[<p>At 10:58 AM, the Nifty stands at 5392,up by 25 pts or 0.4%</p>
<p>The stocks on the rise include SAIL - up by 2.4%, Sterlite - up by 2.4% and Hindalco - up by 1.5%. Tata Steel has seen a surge of 2.7%</p>
<p>Sesagoa is up by 1.9%.</p>
<p>IT stocks are also on the rise. Infosys is up by 0.3%.  Wipro has seen a gain of 1.3% at 413.20.  TCS is up by 0.6%</p>
<p>Ambuja Cements is up by 1.4%. JPAssociates is up by 1.2%.</p>
<p>Axis Bank is down by 1.4% and is trading at 1349.45. HDFC is down by 0.8%.</p>
<p>HDFC Bank is down by 0.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/news/2010/07/markets-recover-metals-pull-up-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nifty above 5400. Real estate leads the rally</title>
		<link>http://marketlive.in/news/2010/07/nifty-above-5400-real-estate-leads-the-rally/</link>
		<comments>http://marketlive.in/news/2010/07/nifty-above-5400-real-estate-leads-the-rally/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/news/?p=1407</guid>
		<description><![CDATA[Marekts are trading higher with the Nifty touching 5400 again. The stocks leading the rally include real estate, banking, infrastructure and metal counters. ]]></description>
			<content:encoded><![CDATA[<p>At 10:23 AM, the Nifty is at 5403, up by 16 pts or 0.3%</p>
<p>Real estate counters are on the rise. Unitech is up by 2.6%. DLF has moved up by 2% at 321.70.</p>
<p>Metals are also on the rise. Tata Steel is up by 1.4%. SAIL is up by 0.8%, while Sterlite has moved up by 1.1%</p>
<p>Hindalco has seen a gain of 1.2%.</p>
<p>Maruti is up by 0.8%.</p>
<p>HDFC Bank is up by 0.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/news/2010/07/nifty-above-5400-real-estate-leads-the-rally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets indecisive. Infy regains ground</title>
		<link>http://marketlive.in/news/2010/07/markets-indecisive-infy-regains-ground/</link>
		<comments>http://marketlive.in/news/2010/07/markets-indecisive-infy-regains-ground/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/news/?p=1405</guid>
		<description><![CDATA[Markets have been trading indecisively, with the Nifty moving bouncing between the green and red territories. Steel and Banking stocks have been the gainers while real estate stocks have seen corrections.]]></description>
			<content:encoded><![CDATA[<p>At 10:47 AM, the Nifty is at 5383, down by 3 pts or 0.06%</p>
<p>Steel stocks have seen good gains again. Tata Steel is up by 1.5%, while SAIL has moved up by 2% at 201. Jindal steel has seen a rise of 0.3%</p>
<p>Axis Bank is up by 1.4%. ICICI Bank is up by 0.5%. PNB is up by 0.5% as well. Reliance Capital is up by 1%.</p>
<p>Suzlon energy is up by 0.8%. RNRL has moved up by 1%</p>
<p>On the losing front, BHEL - has lost 1.2% while Bharti has lost 1%. RCOM is down by 0.9%.</p>
<p>BPCL is down by 2.6%. GAIL has lost 2.3%.</p>
<p>Sesagoa is down by 1%.</p>
<p>The CNX Nifty Junior index is however in the green with 0.2% gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/news/2010/07/markets-indecisive-infy-regains-ground/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets muted. Infosys dips 2.8% on results.</title>
		<link>http://marketlive.in/news/2010/07/markets-muted-infosys-dips-28-on-results/</link>
		<comments>http://marketlive.in/news/2010/07/markets-muted-infosys-dips-28-on-results/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/news/?p=1403</guid>
		<description><![CDATA[Markets are trading with action seen in selected stocks. IT stocks have seen a decline, with Infosys announcing a slightly disappointing set of results. ]]></description>
			<content:encoded><![CDATA[<p>At 10:15 AM, the Nifty is at 5377, down by 5 pts or -0.11%</p>
<p>Infosys has come up with its results, which indicates a decline of around 8% in Q1 net profit on a QoQ basis. Many analysts have felt that the earnings numbers have been below their expectations.  However <span style="font-family: Arial; font-size: x-small;">the company has seen a consolidated EPS at Rs 112.21-116.73/share for </span><span style="font-family: Arial; font-size: x-small;">FY11 </span></p>
<p>The Infosys stock has tumbled 3% at 2811.</p>
<p>Other IT stocks are also trading in the red. ICS is down by 2%. Wipro is also down by 2%. HCL Tech is down by 1.5%.</p>
<p>Bharti, from the telecom segment has seen a cut of 2%.</p>
<p>Stocks on the rise include - Suzlon energy - up by 3.4% at 60.95.  and BPCL - up by 2.5%.</p>
<p>GAIL is up by 1.25%.</p>
<p>SBI has moved up by 1% at 2424. HDFC has seen a rise of 2% at 3060.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/news/2010/07/markets-muted-infosys-dips-28-on-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets flare up. Nifty touches 5400</title>
		<link>http://marketlive.in/news/2010/07/markets-flare-up-nifty-touches-5400/</link>
		<comments>http://marketlive.in/news/2010/07/markets-flare-up-nifty-touches-5400/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/news/?p=1401</guid>
		<description><![CDATA[Markets have been trading with good gains around, as the Nifty has touched 5400 levels. Metals, Real estate and Banks continue to add to their gains, while Telecom and Oil stocks are trading soft.]]></description>
			<content:encoded><![CDATA[<p>At 10:50 AM, the Nifty is at 5391, up by 40 pts or 0.75%</p>
<p>DLF is up by 2% at 302.25. Unitech has seen 2.6% gains at 77.55.</p>
<p>HDFC is up by 1.7%.</p>
<p>Metal stocks are on the rise again. Tata steel is up by 1%. SAIL is up by 1.5%. Hindalco has seen 1% surge. Sterlite is up by 2%.</p>
<p>Guj NRE Coke is up by 2.3%</p>
<p>NTPC is up by 1.3%. JP Associates is u by 1%.</p>
<p>BHEL is up by 1.1%.</p>
<p>ICICI Bank is up by 0.7%. HDFC Bank has moved up to 2%. Tata Motors is up by 2.3%.</p>
<p>Stocks on the decline include BPCL - down by 1.7%, RCOM -down by 0.4% and Bharti - which is down by 0.7%.</p>
<p>Reliance Infra is down by 0.7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/news/2010/07/markets-flare-up-nifty-touches-5400/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nifty near 5350. Bharti up by 9%</title>
		<link>http://marketlive.in/news/2010/07/nifty-near-5350-bharti-up-by-9/</link>
		<comments>http://marketlive.in/news/2010/07/nifty-near-5350-bharti-up-by-9/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Beat]]></category>

		<guid isPermaLink="false">http://marketlive.in/news/?p=1399</guid>
		<description><![CDATA[Markets have seen good buying with supporting global cues. Telecom stocks are leading the rally, with Bharti and RCOM making top gains.]]></description>
			<content:encoded><![CDATA[<p>At 10:40 AM, the Nifty is at 5347, up by 50 pts or 0.96%</p>
<p>Bharti Airtel is the top gainer. The stock has surged by 9% at 306.80. The stock is also among the most actively traded counters on the market.</p>
<p>Bharti had yesterday announced a $21 million investment for Zain, to boost up its African operations.</p>
<p>RCOM has seen a rise of 3.2%. The stock is at 193.85.</p>
<p>Jindalsteel is up by 1.2%. Axis Bank is up by 2.3%. DLF, HCL Tech, Punj LLoyd, Hindalco, BPCL - have all seen gains of over 1% each.</p>
<p>However Ambuja cements has been trading in the red. The stock is down by 0.2% at 112.70.</p>
<p>The CNX  Nifty Junior index is up by 0.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketlive.in/news/2010/07/nifty-near-5350-bharti-up-by-9/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
