| Source | Stock | Action | Tip Period | Target Price (Rs.) |
|---|---|---|---|---|
| Somil Mehta | Jaiprakash Associates | Buy, stop loss Rs 113 | - | 135.00 |
| Sudarshan Sukhani | Bharti Airtel Ltd. | Sell, stop loss Rs 346 | - | 334.00 |
| Rahul Mohinder | Tata Steel Ltd. | Sell below Rs 568 | - | 530.00 |
| D Prasad | Satyam Computer Services Ltd. | Buy, stop loss Rs 79 | - | 125.00 |
| Ramesh Arora | UCO Bank | Sell below Rs 115 | - | 105.00 |
Stock Tips
Stock Tips
| Source | Stock | Action | Tip Period | Target Price (Rs.) |
|---|---|---|---|---|
| Siddharth Bhamre | Steel Authority of India (SAIL) Ltd | Buy, stop loss Rs 181 | - | 197.00 |
| D Prasad | Bharti Airtel Ltd. | Buy, stop loss Rs 320 | - | 335.00 |
| Anil Singhvi | Tata Motors Ltd. | Buy, stop loss Rs 980 | - | 1,025.00 |
| Vijay Bhambwani | Reliance Industries Ltd. | Sell, stop loss Rs 957 | - | 944.00 |
| Source | Stock | Action | Tip Period | Target Price (Rs.) |
|---|---|---|---|---|
| Anu Jain | Unitech Ltd. | Sell, stop loss Rs 81.50 | - | 78.50 |
| Hitesh Eidnani | IFCI Ltd. | Buy, stop loss Rs 59 | - | 80.00 |
| Source | Stock | Action | Tip Period | Target Price (Rs.) |
|---|---|---|---|---|
| Ashwani Gujral | Sterlite Industries Ltd. | Buy at Rs 150 | - | - |
| Simi Bhaumik | Reliance Industries Ltd. | Buy, stop loss Rs 950 | - | 1,010.00 |
| Prasad Kushe | Unitech Ltd. | Hold, stop loss Rs 77 | - | 100.00 |
| Nitin Murarka | IDBI Bank Ltd. | Hold, stop loss Rs 120 | - | 150.00 |
| Source | Stock | Action | Tip Period | Target Price (Rs.) |
|---|---|---|---|---|
| Ketan Karkhanis | DLF Ltd. | Sell, stop loss Rs 320 | - | 305.00 |
| Nishant Jain | Maruti Suzuki India | Sell, stop loss Rs 1215 | - | 1,198.00 |
| Rakesh Bansal | Tata Steel Ltd. | Exit | - | - |
| Nishant Jain | IDBI Bank Ltd. | Sell, stop loss Rs 121 | - | 115.00. |
Disclaimer & Disclosure:
All the recommendations and views expressed here are of the persons/institutions who have recommended them respectively. It is also safe to assume that these persons / institutions might have recommended these to their clients. Marketlive.in does not verify nor hold any responsibility for the recommendations from other sources. In case of recommendations issued by the Marketlive.in Research team, the technical recommendations are only for educational purposes. Marketlive.in is not an authorized,affiliated or licensed Finanical advisory company. These recommendations are only hypothetical. Past Performance of these does not guarantee future predictions to be correct. Marketlive.in shall not to be held responsible for accuracy, integrity, availability or otherwise of any of the predictions, tips,data or recommendations published in this website. Neither can the website be held reponsible in any way for financial or any other kind of losses arising out of the usage of these predictions, tips,data or recommendations published in this website. You are strongly advised to consult a competent Finanical Advisor for actual trading decisions. Also be advised that Trading/Investing in the markets carry inherent risks with them. Use this information at your own risk. Neither the BSE nor the NSE can be held responsible in any way for any information pertained here.


